- 679cc Cub Cadet® Twin OHV EFI Engine for longer life, quieter operation and a better ride.
- Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy
- Patented SmartJet™ deck washing system to clean out deck debris
- 107cm (42") side discahrge QuickAttach™deck, no tools required
- RevTEK™ Reverse Mowing Technology allows mowing in forward or reverse until the operator leaves the lawn tractor seat, turns the key back to normal or turns engine off.
- Diff Lock with foot controlled traction control.
- Mulch Kit and Front Bumper Standard.
SPECS
Country of Manufacture | United States |
---|---|
Block Size | Up to 4 Acres |
Engine | 679cc Cub Cadet EFI V-Twin Engine |
Transmission | Hydrostatic Auto Transmission with Diff lock |
Cutting Width | 42 Inches |
Cutting Deck Construction | Fabricated Deck |
Cutting Height Adjustment | 12 Position |
Cutting Height Maximum | 100mm |
Cutting Height Minimum | 25mm |
Deck Wash | Yes |
Anti Scalp Wheels | Yes |
Cruise Control | Yes |
Blade Engagement | Electric PTO |
Blade(s) | 2 x Blade (Part# 942-04308) |
Seat | High Back Comfort Seat with Armrests |
Turning Circle | 32 Inch Uncut circle |
Starting | Push Button Start |
Tow Hitch | Yes |
Bumper Bar | Yes |
Reverse Mowing | Yes |
Grass Catcher | Optional Extra |
Mulch Plug | Optional Extra |
Safety | Operator Presence Control |
Front Tyres | 15 x 6 Inch Turf Saver |
Rear Tyres | 20 x 8 Inch Turf Saver |
Fuel Tank | 11.4 Litre |
Maximum Slope Capability | 10 Degrees |
Product Length | 193cm |
Product Weight | 198kg |
Product Width (Chute Up) | 112cm |
Warranty - Engine | 6 Years Domestic, 90 Day Commercial |
Warranty - Unit | 6 Years Domestic, 90 Day Commercial |
CUB CADET LX42 XT2 *EFI* RIDEON MOWER
AU$6,999.00Price