If you are looking for the best value in a compact zero-turn mower, look no further than the Ferris IS® 600Z. Featuring our patented suspension technology, heavy duty Hydro-Gear® drive system and mowing speeds up to 16 km/h this mower will give you all you’re looking for and more. The IS 600Z is capable of tackling tight places, providing maximum maneuverability and productivity.
HP (gross) * | 25.0 |
Engine Brand | Briggs & Stratton Commercial Turf Series™ |
Engine Series | Commercial Turf Series™ |
Power Take Off (PTO) | Electric |
Number of Cylinders | 2, V-Twin |
Starting | Electric |
Fuel Tank Capacity (litre) | 21 |
Cutting Width (cm) | 121 |
Cutting Height (cm) | 3.8 - 12.7 |
Spindles | Heavy Cast Aluminum Greaseable |
Suspension | Rear coil-over-shocks and pivoting front axle with shocks |
Transmission | Dual Hydro-Gear® ZT-3400® transaxles with 7" mounted cooling fans |
Drive Axles | 2.9 Tapered |
Drive Tyres (in) | 20 x 8 x 10 |
Caster Tyres (in) | 11 x 4 |
Ground Speed - Fwd (km/h) | 16 |
Ground Speed - Rev (km/h) | 8 |
Overall Length (cm) | 203 |
Overall Width (cm) Deflector Down / Deflector Up | 150 / 130 |
Dry Weight (kg) | 418 |
Seat Package | Contour seat |
Roll-over Protection System | Standard |
Instrumentation | Hour meter, Fuel gauge |
Controls/Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Parking Break / Safety Circuit | Internal transaxles |
Warranty (Engine) ** | 2 Year Manufacturer's Warranty |
Warranty (Balance of Machine) ** | 2 Year Transmission, 2+2 Warranty - 2 Year Commercial Use, additional 2 years (or 500 hours for Non-Commercial Use), frontto- rear, parts & labour excluding belts, blades, tyres and brake pads |
ALSO AVAILABLE WITH 48in DECK OPTION = $12299.00
52in DECK OPTION = $14799.00
FERRIS IS600Z 48" *FAB DECK* ZERO TURN MOWER
AU$16,799.00Price