Ideal for the heavy duty residential and commercial user, Honda’s UMK425 Brushcutter is tailored to suit all your needs. Available in either a Loop Handle or a Bike Handle, get the job done with the perfect Honda finish. The Bike Handle is perfect for slashing medium areas and brush cutting scrub, while the Loop Handle is great for trimming garden beds, driveways and brush cutting.
- Loop Handle
- Straight Shaft
- GX25 powered 4-stroke Engine
- Exclusively available via Honda Dealer network
- Safety goggles & single harness included.
Dimensions, Weights And Capacities | ||
Capacity | ||
Fuel Tank Capacity (l) | 0.55 | |
Dimensions | ||
Height (mm) | 250 | |
Length (mm) | 1860 | |
Width (mm) | 320 | |
Noise | ||
Operating Noise Level | 104 | |
Run Time | n/a | |
Weights | ||
Dry Weight (kg) | 5.7 (w/o cutting head) | |
Features | ||
Cutting | Optional Extra | |
Standard Cutting Head | Tap & Go Head | |
Ergonomics | Loop | |
Safety | ||
Guards | 1 | |
Harness | Single Operator Harness | |
Powertrain | ||
Engine | 1.0 Nm (0.74 lbs ft) at 5,000 rpm | |
Net Power | 0.72kW (1.0HP) at 7,000 rpm | |
Oil Capacity (l) | 0.08 | |
Bore & Stroke (mm) | 35 x 26 | |
Displacement | 25cc | |
Engine | GX25 | |
Fuel Type | Unleaded 91 | |
Warranty | ||
Warranty | 1 year | |
Domestic Warranty | 4 years* |
Pole Pruner attachment (06250VL6000HE $364.00) Sold Seperately
HedgeTrimmer Attachment (06260VL6000HE $364.00) Sold Seperately
HONDA UMK425 Loop Handle BrushCutter
AU$599.00Price