Ideal for the serious contractor, Honda’s UMK435 Brushcutter is tailored to suit all your heavy duty needs. Available in either a Loop or a Bike Handle, get the job done with the power and torque that’ll get you through the toughest jobs to that perfect Honda finish. The Bike Handle is perfect for slashing large areas and brush cutting dense scrub, while the Loop Handle is great for trimming garden beds and brush cutting large areas.
- Bike Handle
- Straight Shaft
- GX35 powered 4-stroke Engine
- Includes 4 tooth blade kit
- Full operator harness included
Dimensions, Weights And Capacities | ||
Capacity | ||
Fuel Tank Capacity (l) | 0.65 | |
Dimensions | ||
Height (mm) | 455 | |
Length (mm) | 1,865 | |
Width (mm) | 610 | |
Noise | ||
Operating Noise Level | 105 | |
Run Time | n/a | |
Weights | ||
Dry Weight (kg) | 7.2 (w/o cutting head) | |
Features | ||
Cutting | 4 teeth | |
Standard Cutting Head | Tap & Go Head | |
Ergonomics | Bike | |
Safety | ||
Guards | 2 | |
Harness | Full Operator Harness | |
Powertrain | ||
Engine | 1.6 Nm (1.2 lbs ft) at 5,500 rpm | |
Net Power | 1.0kW (1.3HP) at 7,000 rpm | |
Oil Capacity (l) | 0.1 | |
Bore & Stroke (mm) | 39 x 30 | |
Displacement | 35.8cc | |
Engine | GX35 | |
Fuel Type | Unleaded 91 | |
Warranty | ||
Warranty | 1 year | |
Domestic Warranty | 4 years* |
HONDA UMK435 Bike Handle BrushCutter
AU$849.00Price